Size Guide

How to measure

Chest/Bust: around the fullest part, tape level. Waist: around the natural waistline. Hips: around the fullest part of the hips. Foot length: stand on paper, mark heel and longest toe, measure in cm. If you are between sizes, choose the larger one.

Women's clothing

Size EU UK US Bust (cm) Waist (cm) Hips (cm)
XS 34 6 2 80–84 62–66 86–90
S 36 8 4 84–88 66–70 90–94
M 38 10 6 88–92 70–74 94–98
L 40 12 8 92–97 74–79 98–103
XL 42 14 10 97–102 79–84 103–108

Men's clothing

Size EU UK/US Chest (cm) Waist (cm)
S 46 36 88–94 76–82
M 48 38 94–100 82–88
L 50 40 100–106 88–94
XL 52 42 106–112 94–100
XXL 54 44 112–118 100–106

Women's shoes

EU 35 36 37 38 39 40 41
UK 2 3 4 5 6 7 8
US 5 6 7 8 9 10 11
Foot (cm) 22 22.7 23.3 24 24.7 25.3 26

Men's shoes

EU 39 40 41 42 43 44 45 46
UK 5.5 6.5 7 8 9 9.5 10.5 11.5
US 6.5 7 8 9 10 10.5 11.5 12.5
Foot (cm) 24.5 25 25.7 26.3 27 27.7 28.3 29

Belts

Belt size (cm) 85 90 95 100 105 110
Waist (cm) 70–75 75–80 80–85 85–90 90–95 95–100
Trouser size 28–30 30–32 32–34 34–36 36–38 38–40

Still unsure? Email chai47177@gmail.com with your measurements and the product name — we will recommend a size.